^^

   Overs & Unders

 Station records begin APR 3rd 2007 
 ['ROW' = max consecutive days] 
 ['AVG' excludes current year] 

100 Degrees(F) Or Higher
YearDaysFirst DayLast DayHighestROWMAYJUNJULAUGSEP
20240 N/A N/A N/A 0 0 0 0 0 0
202347 JUN 21 - 100.9 SEP 10 - 101.1 109.3 - JUL 19 19 0 9 26 7 5
202220 MAY 27 - 101.5 AUG 02 - 101.4 108.2 - JUN 11 6 1 9 9 1 0
202113 JUN 09 - 100.1 AUG 08 - 100.7 107.6 - JUN 12 6 0 11 0 2 0
202037 JUN 04 - 103.7 AUG 29 - 102.3 107.7 - JUL 12 12 0 5 17 15 0
201923 JUN 27 - 100.7 AUG 27 - 103.5 103.5 - AUG 27 9 0 1 14 8 0
201827 JUN 02 - 101.5 AUG 05 - 101.4 104.8 - JUL 22 9 0 15 10 2 0
201716 JUN 05 - 101.0 JUL 06 - 100.3 107.4 - JUN 22 10 0 12 4 0 0
201628 JUN 10 - 101.8 AUG 08 - 101.2 106.6 - JUN 18 11 0 7 19 2 0
20159 JUN 18 - 100.1 AUG 14 - 103.2 104.8 - JUN 22 3 0 4 1 4 0
201417 JUN 02 - 103.4 JUL 27 - 102.0 106.5 - JUN 03 6 0 10 7 0 0
201317 JUN 08 - 100.8 AUG 04 - 100.5 108.4 - JUN 27 5 0 12 4 1 0
201220 JUN 18 - 102.9 SEP 05 - 100.0 105.8 - JUN 20 4 0 11 0 7 2
201126 JUN 15 - 101.0 AUG 31 - 101.1 108.1 - JUN 27 4 0 10 6 10 0
201018 JUN 05 - 105.3 AUG 14 - 100.5 108.2 - JUN 06 5 0 11 5 2 0
20095 JUL 13 - 100.1 AUG 20 - 100.1 103.6 - JUL 14 3 0 0 4 1 0
20089 MAY 20 - 100.0 JUN 19 - 102.0 104.4 - JUN 16 6 1 8 0 0 0
20076 JUN 25 - 100.1 AUG 21 - 102.1 102.1 - JUN 26 2 0 2 2 2 0
AVG19.9 JUN 12 ◊ 101.5AUG 11 ◊ 101.4 JUN 29 ◊ 106.3 ROW0.1 8.1 7.5 3.8 0.4
32 Degrees(F) Or Lower
YearDaysLast DayFirst DayLowestROWJANFEBMARAPROCTNOVDEC
202416 FEB 18 - 28.9 N/A 21.3 - JAN 09 3 11 5 0 0 0 0 0
202346 APR 05 - 30.1 OCT 31 - 29.6 18.2 - FEB 17 5 15 13 2 1 1 1 13
202270 MAR 13 - 30.4 NOV 12 - 31.2 15.8 - FEB 04 9 24 16 5 0 0 11 14
202136 MAR 17 - 30.3 DEC 11 - 29.4 16.3 - FEB 15 14 21 7 3 0 0 0 5
202052 MAR 28 - 31.4 OCT 27 - 25.4 18.6 - DEC 31 9 12 9 1 0 2 4 24
201947 FEB 25 - 29.9 OCT 25 - 30.3 19.5 - FEB 08 8 15 13 0 0 3 2 14
201846 MAR 07 - 30.3 NOV 12 - 26.0 17.5 - JAN 23 8 22 3 4 0 0 8 9
201728 JAN 31 - 31.5 NOV 20 - 31.7 19.4 - DEC 08 10 10 0 0 0 0 1 17
201644 APR 02 - 31.3 NOV 30 - 23.9 16.4 - FEB 04 10 19 13 0 1 0 1 10
201548 MAR 06 - 26.9 NOV 12 - 30.1 16.1 - JAN 23 7 18 6 2 0 0 4 18
201449 FEB 21 - 31.1 NOV 13 - 30.6 16.8 - JAN 06 13 23 6 0 0 0 9 11
201386 APR 19 - 29.5 NOV 06 - 31.0 10.7 - JAN 13 21 25 20 7 1 0 9 24
201252 MAR 20 - 25.3 NOV 12 - 25.3 18.9 - DEC 20 6 15 13 5 0 0 3 16
201166 MAR 09 - 30.2 NOV 03 - 30.4 -9.4 - FEB 03 9 23 14 3 0 0 7 19
201064 MAR 28 - 32.0 NOV 10 - 31.5 17.5 - DEC 01 16 23 12 7 0 0 11 11
200966 MAR 28 - 29.8 OCT 29 - 31.5 14.9 - DEC 04 12 22 13 2 0 2 7 20
200866 MAR 24 - 31.5 OCT 23 - 30.6 13.7 - JAN 18 13 18 11 8 0 1 11 17
2007X N/A NOV 23 - 29.3 17.9 - DEC 23 5 X X X 0 0 6 17
AVG54.1 MAR 17 ◊ 30.1 NOV 10 ◊ 29.3 JAN 14 ◊ 15.2 ROW19.1 10.6 3.1 0.2 0.5 5.6 15.2

'X' values excluded from AVG (Data began APR 3rd 2007)
◊ values are 'average date ◊ average temp' for each catagory